What the Job Pays — Australia
Queensland first, then Australia‑wide. Read Mod 02+ first for the mechanics — this sheet is the actual numbers for one specific market, not a replacement for that framework.
Indicative bands — Australia, national, base only
Assembled from the sources at the foot of this sheet. Superannuation of 12% sits on top of every figure; variable sits on top again.
| Band | Base (AUD, ex‑super) | Notes |
|---|---|---|
| Associate / Junior Sales Engineer | $90k – $115k | Usually little or no variable in the first year |
| Sales Engineer / Solutions Consultant | $120k – $150k | SEEK puts the average presales engineer band at $130k–$150k |
| Senior SE / Senior Solutions Consultant | $150k – $180k | The band where the variable starts to be worth negotiating rather than accepting |
| Principal SE / Solutions Architect | $165k – $195k | Robert Half's 2026 guide puts Solutions Architect at $165k / $175k / $195k across the 25th, 50th and 75th percentiles |
| Pre‑Sales Architect / Field CTO | $180k – $230k+ | Glassdoor's Australian pre‑sales solutions architect data shows base averaging ~$174k in a $156k–$191k band, with additional pay averaging ~$50k — a total around $224k |
| Pre‑Sales Manager / Practice Lead | $190k – $240k | Variable usually shifts to team attainment rather than individual deals |
For comparison at the top of the market: RepVue's Australian sales‑engineer data — which skews heavily to enterprise software vendors rather than services businesses — reports a median base of about $174,000, median OTE of about $230,000, and top performers above $335,000. That is the vendor end of the profession, not the MSP end, and the gap between the two is the single largest variable in this whole sheet.
Queensland
Brisbane is a smaller market than Sydney or Melbourne, weighted toward managed service providers, systems integrators, state government and the resources supply chain rather than software vendor head offices. That shapes the pay in two ways: fewer high‑variable vendor roles, and more roles where the scope document and its margin genuinely sit with you.
| Queensland market | Base, indicative | Notes |
|---|---|---|
| MSP / managed services, Brisbane | $140k – $175k | The largest single employer group for pre‑sales in this state. Often little or no formal variable scheme; a discretionary annual bonus instead |
| Systems integrator / consultancy, Brisbane | $150k – $190k | Closer to project economics; utilisation pressure is real even in a pre‑sales seat |
| Software vendor, Brisbane office | $160k – $200k+ base, with variable on top | Fewer of these than in Sydney or Melbourne. Where they exist the OTE is the highest in the state |
| State government & agencies | $140k – $175k | Usually as a solutions architect rather than pre‑sales; stable, slower, and the classification framework caps the top |
| Resources & energy (incl. Gladstone, Bowen Basin, Mackay) | $160k – $210k | Pays to attract and retain. Often includes travel, camp or FIFO components that don't appear in a salary comparison |
| Gold Coast / Sunshine Coast | $120k – $160k | Thin market. Most roles are Brisbane roles someone commutes to, or remote roles priced nationally |
| Townsville / Cairns / regional north | $120k – $155k | Genuinely regional pre‑sales roles are rare; the common pattern is a capital‑city role with a travel expectation and a vehicle |
The published Brisbane data for the architect title sits either side of $150k–$177k depending on who you ask: Glassdoor's Brisbane solution‑architect figures show a base averaging $150,000 in a $136k–$175k band with about $15,000 of additional pay on top (total around $165,000, high $195,000), while Robert Half's Brisbane figures for the same title are $166,650 / $176,750 / $196,950 across the quartiles. Both are correct about different populations — see the note below.
Nationally, by market
| Market | Relative to Sydney | What drives it |
|---|---|---|
| Sydney | Benchmark — highest | Head offices, the largest concentration of vendor and enterprise roles |
| Melbourne | Slightly below | Deep market, similar mix, marginally lower rates |
| Canberra | At or above, for cleared work | Federal government and defence. SEEK reports Canberra as the highest‑paying location for presales engineers at about $162,500. A clearance is worth real money and is slow to obtain |
| Perth | Comparable, sometimes above | Resources and energy pay to attract and retain; fewer roles, less competition for them |
| Brisbane | Roughly 10–15% below on comparable roles | Smaller market weighted toward MSPs, integrators and state government. Sources disagree here: city‑level tech data puts Brisbane clearly under Sydney, while Robert Half's Brisbane solutions‑architect figures ($166,650 / $176,750 / $196,950) sit marginally above their national numbers |
| Adelaide | Roughly 15–20% below | Defence and state government anchor the market |
| Regional | Rarely a separate market | Almost always a capital‑city role with a travel expectation rather than a regionally‑priced one. Where a genuinely regional role exists, expect capital‑city money to be the exception and a vehicle to be standard |
The rest of the package, Australian specifics
Commonly included
- Vehicle allowance or tool‑of‑trade vehicle where the role includes regular client site visits
- Novated lease access via salary sacrifice — the tax‑advantaged structure Module 02+ refers to generically
- Vendor certification costs, exam vouchers, and paid study or exam leave
Worth asking about specifically
- Whether super is paid on the variable as well as the base
- Whether commission is paid on renewals and expansions or only on new business
- Parking, tolls or travel reimbursement if the role is site‑heavy, especially resources‑sector roles